simple & natural
Soft feel and a soothing design
- Info
- Material
- Data
Extra flat shower tray made of solid surface material
The solid material mix of minerals and resins, combined with the pleasingly soft feel, make these high-quality shower trays stand out. Shower trays made of 50 mm thick, solid-coloured material are extra-flat and combine the exclusive look of natural stone and the pleasant warmth of plastic. The homogeneous through-colored material can be used on site if required individually processed and adapted to structural conditions.
Arctic White
Cappuccino
Zement
Material: Solid surface material
Version | Dimensions | Weight | Data sheet |
---|---|---|---|
OSLO 90/90 | 90 x 90 x 1,5 cm | 50 kg / m² | Download |
OSLO100/80 | 100 x 80 x 1,5 cm | 50 kg / m² | Download |
OSLO 100/90 | 100 x 90 x 1,5 cm | 50 kg / m² | Download |
OSLO 100/100 | 100 x 100 x 1,5 cm | 50 kg / m² | Download |
OSLO 120/80 | 120 x 80 x 1,5 cm | 50 kg / m² | Download |
OSLO 120/90 | 120 x 90 x 1,5 cm | 50 kg / m² | Download |
OSLO 120/100 | 120 x 100 x 1,5 cm | 50 kg / m² | Download |
OSLO 120/120 | 120 x 120 x 1,5 cm | 50 kg / m² | Download |
OSLO 140/80 | 140 x 80 x 1,5 cm | 50 kg / m² | Download |
OSLO 140/90 | 140 x 90 x 1,5 cm | 50 kg / m² | Download |
OSLO 140/100 | 140 x 100 x 1,5 cm | 50 kg / m² | Download |
OSLO 160/80 | 160 x 80 x 1,5 cm | 50 kg / m² | Download |
OSLO 160/90 | 160 x 90 x 1,5 cm | 50 kg / m² | Download |
OSLO 160/100 | 160 x 100 x 1,5 cm | 50 kg / m² | Download |
OSLO 180/80 | 180 x 80 x 1,5 cm | 50 kg / m² | Download |
OSLO 180/90 | 180 x 90 x 1,5 cm | 50 kg / m² | Download |
OSLO 180/100 | 180 x 100 x 1,5 cm | 50 kg / m² | Download |
SPECIFICATION | |
---|---|
Series: | Oslo |
Material: | Solid surface material |
Colour: | Arctic White, Cappuccino Glatt, Zement Glatt |
Coating: | stepCare evaluation group B according DIN 51097 |
Care instructions: | Download |
Equipment
Shower with wall panels made of natural materials
- Repaneel
- stepCare
- Installation box
Repaneel
Wall decors to feel good – cladding seamless bathroom walls quickly and easily.
repaGrip
Slip resistance in the shower (evaluation group C according to DIN 51097).
You are currently viewing a placeholder content from YouTube. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information