classic & multifaceted
Classic bathroom design begins with the right shower
- Info
- Material
- Data
A modern shower tray
COMO stands for rectangular showers or square shower trays. The acrylic shower trays with a depth of only 2.5 cm taper on the side opposite the drain to the level of the tray edge. This means that from an installation depth of 8 cm, the acrylic shower trays can be installed without barriers. All models can be finished with the repaGrip anti-slip coating on request..
White
White Matt
Material: Bathroom acrylic incl. torsion-free rim
Version | Dimensions | Data sheet |
---|---|---|
COMO 80/80 | 80 x 80 x 2,5 cm | Download |
COMO 90/70 | 90 x 70 x 2,5 cm | Download |
COMO 90/75 | 90 x 75 x 2,5 cm | Download |
COMO 90/80 | 90 x 80 x 2,5 cm | Download |
COMO 90/90 | 90 x 90 x 2,5 cm | Download |
COMO 100/70 | 100 x 70 x 2,5 cm | Download |
COMO 100/80 | 100 x 80 x 2,5 cm | Download |
COMO 100/90 | 100 x 90 x 2,5 cm | Download |
COMO 100/100 | 100 x 100 x 2,5 cm | Download |
COMO 110/80 | 110 x 80 x 2,5 cm | Download |
COMO 110/90 | 110 x 90 x 2,5 cm | Download |
COMO 120/70 | 120 x 70 x 2,5 cm | Download |
COMO 120/75 | 120 x 75 x 2,5 cm | Download |
COMO 120/80 | 120 x 80 x 2,5 cm | Download |
COMO 120/90 | 120 x 90 x 2,5 cm | Download |
COMO 120/100 | 120 x 100 x 2,5 cm | Download |
COMO 120/120 | 120 x 120 x 2,5 cm | Download |
COMO 140/70 | 140 x 70 x 2,5 cm | Download |
COMO 140/90 | 140 x 90 x 2,5 cm | Download |
COMO 150/90 | 150 x 90 x 2,5 cm | Download |
COMO 160/75 | 160 x 75 x 2,5 cm | Download |
COMO 170/75 | 170 x 75 x 2,5 cm | Download |
COMO 180/90 | 180 x 90 x 2,5 cm | Download |
SPECIFICATION | |
---|---|
Series: | Como |
Material: | Bathroom acrylic incl. torsion-free rim |
Colour: | White, White Matt |
Coating: | Optional repagrip |
Care instructions: | Download |
Equipment
Equip your walk-in shower
- Repaneel
- repaGrip
- Special mounting set
Repaneel
Wall decors to feel good – cladding seamless bathroom walls quickly and easily.
repaGrip
Slip resistance in the shower (evaluation group C according to DIN 51097).
You are currently viewing a placeholder content from YouTube. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information